Technical specifications and catalog variants for the Mamiya RZ67 system.
| Photos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sekor Z 37mm f/4.5 W FisheyeMamiya | 37mm | 4.5 | 32 | 100.3mm | 112mm | 1,280g | 40.5 mm | — | 0.26m | 1:0.81 | Z W | 9 | 6 | — | 180° | — |
Sekor M 50mm f/4.5 ULD LMamiya | 50mm | 4.5 | 32 | 92.7mm | 97.2mm | 954g | 77 mm | — | 0.29m | 1:1.14 | M L | 15 | 11 | — | 82° | — |
Sekor Z 50mm f/4.5 WMamiya | 50mm | 4.5 | 32 | 82.2mm | 97.2mm | 760g | 77 mm | — | 0.28m | 1:1.11 | Z W | 11 | 9 | — | 84° | — |
Sekor M 65mm f/4 L-AMamiya | 65mm | 4 | 32 | 113mm | 97.2mm | 1,060g | 77 mm | — | 0.35m | 1:1.43 | M L-A | 9 | 8 | — | 68° | — |
Sekor M 75mm f/4.5 L SBMamiya | 75mm | 4.5 | 45 | 124.5mm | 108mm | 1,295g | 105 mm | — | 0.58m | 1:4.17 | M L SB | 11 | 9 | — | 62° | — |
Sekor Shift Z 75mm f/4.5 WMamiya | 75mm | 4.5 | 32 | 152mm | 108mm | 1,660g | 105 mm | — | 0.42m | 1:1.67 | Z W | 11 | 9 | — | 62° | — |
Sekor Z 90mm f/3.5 WMamiya | 90mm | 3.5 | 32 | 82.1mm | 97.2mm | 690g | 77 mm | — | 0.43m | 1:1.96 | Z W | 6 | 6 | — | 53° | — |
Sekor Zoom Z 100–200mm f/5.2 WMamiya | 100–200mm | 5.2 | 45 | 173mm | 108.5mm | 1,620g | 77 mm | — | 0.55–1.22m | 1:2.22–1:4.17 | Z W | 14 | 12 | — | 48–25° | — |
Sekor Z 110mm f/2.8 WMamiya | 110mm | 2.8 | 32 | 62mm | 97.2mm | 610g | 77 mm | — | 0.53m | 1:2.38 | Z W | 6 | 5 | — | 44° | — |
Sekor M 140mm f/4.5 M/L-A MacroMamiya | 140mm | 4.5 | 32 | 97mm | 97.2mm | 930g | 77 mm | — | 0.76m | 1:3.03 | M L-A | 6 | 4 | — | 35° | — |
Sekor Z 150mm f/3.5 WMamiya | 150mm | 3.5 | 32 | 83mm | 97.2mm | 825g | 77 mm | — | 0.58m | 1:3.23 | Z W | 6 | 4 | — | 33° | — |
Sekor M 180mm f/4 D/L Variable Soft FocusMamiya | 180mm | 4 | 32 | 118mm | 97.2mm | 1,039g | 77 mm | — | 1.05m | 1:3.85 | M D/L | 6 | 4 | — | 28° | — |
Sekor M 180mm f/4.5 L SBMamiya | 180mm | 4.5 | 45 | 91.8mm | 97.2mm | 808g | 77 mm | — | 2.1m | 1:10 | M L SB | 4 | 3 | — | 28° | — |
Sekor Z 180mm f/4.5 W-NMamiya | 180mm | 4.5 | 45 | 119.3mm | 97.2mm | 900g | 77 mm | — | 1.1m | 1:3.85 | Z W-N | 4 | 3 | — | 28° | — |
APO-Sekor Z 210mm f/4.5Mamiya | 210mm | 4.5 | 45 | 114mm | 97.2mm | 980g | 77 mm | — | 1.43m | 1:4.55 | Z | 7 | 5 | — | 24° | — |
APO-Sekor Z 250mm f/4.5Mamiya | 250mm | 4.5 | 45 | 144.8mm | 97.2mm | 1,340g | 77 mm | — | 1.86m | 1:5.26 | Z | 7 | 5 | — | 21° | — |
Sekor Z 250mm f/4.5 WMamiya | 250mm | 4.5 | 45 | 126mm | 97.2mm | 1,080g | 77 mm | — | 1.85m | 1:5.26 | Z W | 5 | 4 | — | 20° | — |
APO-Sekor Z 350mm f/5.6Mamiya | 350mm | 5.6 | 45 | 191.2mm | 97.2mm | 1,455g | 77 mm | — | 3.42m | 1:7.69 | Z | 7 | 6 | — | 15° | — |
APO-Sekor Z 500mm f/6Mamiya | 500mm | 6 | 45 | 278.5mm | 108mm | 2,315g | 105 mm | — | 6.49m | 1:11.11 | Z | 7 | 7 | — | 10° | — |
19 lenses